Standings

Standings reflect tiebreaker results only through potentially qualifying playoff teams. All other teams represent their team record.

Ladera Football League
2010 Final Standings
7-8 Division Team Names Wins Losses Ties Win%
MacDougall Patriots 6 1 0 0.857
King 49ers 5 2 0 0.714
Adams Dolphins 5 2 0 0.714
Zabrocki Steelers 5 2 0 0.714
Wolfson Cardinals 5 2 0 0.714
Prenovost Chargers 5 2 0 0.714
Ewalt Bears 5 2 0 0.714
Nevala Cowboys 4 3 0 0.571
Cappasola Jets 4 3 0 0.571
Farris Colts 4 3 0 0.571
Rodriguez Raiders 3 4 0 0.429
Little Chargers 3 4 0 0.429
Salinas Cowboys 3 4 0 0.429
Lauriano Chargers 3 4 0 0.429
Spivey Steelers 1 6 0 0.143
Lee Steelers 1 6 0 0.143
Burnett Bears 1 6 0 0.143
Ermisch Patriots 0 7 0 0.000
9-11 Division Team Names Wins Losses Ties Win%
McLoud Raiders 7 0 0 1.000
Gentry Broncos 7 0 0 1.000
Caragao Chargers 6 1 0 0.857
Krall Ravens 6 1 0 0.857
Forsythe Eagles 5 2 0 0.714
Morenc Steelers 5 2 0 0.714
Yurkovich Steelers 4 3 0 0.571
Hickey Chiefs 4 3 0 0.571
MacDougall Patriots 4 3 0 0.571
Magro Lions 4 3 0 0.571
Bearbower Buccaneers 4 3 0 0.571
Howard Browns 3 3 1 0.500
Carey Colts 3 4 0 0.429
Andrikos Rams 3 4 0 0.429
Wolfson Patriots 2 4 1 0.357
Hernandez 49ers 2 5 0 0.286
Werner Jets 2 5 0 0.286
O’Gara Jets 2 5 0 0.286
Adams Falcons 1 6 0 0.143
Watson Ravens 1 6 0 0.143
Lanham Redskins 1 6 0 0.143
Round Broncos 0 7 0 0.000
12-14 Division Team Names Wins Losses Ties Win%
Klein Packers 6 1 0 0.857
Conner Chiefs 5 2 0 0.714
Gilman Vikings 4 3 0 0.571
Morenc Steelers 4 3 0 0.571
Carlson Cowboys 1 6 0 0.143
Wright Ravens 1 6 0 0.143